1997 Italian Grand Prix | |||||
---|---|---|---|---|---|
Race 13 of 17 in the 1997 Formula One World Championship
| |||||
Race details | |||||
Date | 7 September 1997 | ||||
Location | Autodromo Nazionale di Monza, Monza, Italy | ||||
Course | Permanent racing facility | ||||
Course length | 5.770 km (3.585 miles) | ||||
Distance | 53 laps, 305.810 km (190.022 miles) | ||||
Weather | Dry with temperatures reaching up to 29 °C (84 °F)[1] | ||||
Pole position | |||||
Driver | Benetton-Renault | ||||
Time | 1:22.990 | ||||
Fastest lap | |||||
Driver | Mika Häkkinen | McLaren-Mercedes | |||
Time | 1:24.808 on lap 49 | ||||
Podium | |||||
First | McLaren-Mercedes | ||||
Second | Benetton-Renault | ||||
Third | Williams-Renault | ||||
Lap leaders |
The 1997 Italian Grand Prix was a Formula One motor race held at Autodromo Nazionale di Monza, Monza on 7 September 1997. It was the thirteenth round of the 1997 Formula One season. The 53-lap race was won by David Coulthard driving for McLaren after starting from sixth position on the grid. Jean Alesi finished second for Benetton after starting from pole position, while Heinz-Harald Frentzen finished third for Williams.